Light Reflectance Values
Test Methods
These tests were carried out in accordance with BS 8300:2001 Design ofbuildings and their approaches to meet the needs of disabled people: Codeof Practice. The results of the colour and light reflectance tests are includedin Table 7.
Test Report No. BT07725TGE issued by CERAM Research Limited
Items supplied for testing: - GA Ano-Sil “Anodised” aluminium plate, 20 cm square
- GA “Satin Brushed” aluminium plate, 20 cm square
- GA “Mill Finish” aluminium plate, 20 cm square
Table 7: Colour and Light Reflectance Values
| Sample Type | Illumination | LRV Standard (%) | LRV Batch (%) | Delta (%) |
| Satin Brushed | Daylight/Fluorescent - 10o Obs | 80.3 | 60.6 | 19.7 |
| Daylight/Fluorescent - 2o Obs | 80.3 | 60.7 | 19.6 |
| Tungsten - 10o Obs | 80.2 | 60.6 | 19.6 |
| Tungsten - 2o Obs | 80.2 | 60.7 | 19.6 |
| Anodised | Daylight/Fluorescent - 10o Obs | 58.3 | 57.5 | 0.8 |
| Daylight/Fluorescent - 2o Obs | 58.3 | 57.6 | 0.8 |
| Tungsten - 10o Obs | 58.5 | 57.7 | 0.8 |
| Tungsten - 2o Obs | 58.5 | 57.7 | 0.8 |
| Mill Finish | Daylight/Fluorescent - 10o Obs | 50.8 | 35.7 | 15.1 |
| Daylight/Fluorescent - 2o Obs | 50.8 | 35.8 | 15.0 |
| Tungsten - 10o Obs | 50.7 | 35.7 | 15.0 |
| Tungsten - 2o Obs | 50.7 | 35.7 | 15.0 |
Download PDF